Software Technology Park, Jashore
Management
Info | Focal Point Officer | Alternate Officer |
Name | Firoj Ahmed | Obayet Hossen |
Designation | Assistant Engineer (Civil) | Assistant Engineer (Civil) |
Phone (Office) | 55006947 | 55006975 |
Mobile | 01917884840 | 01719574392 |
firojahmed2010@yahoo.com firoj@bhtpa.gov.bd | eng.obayet1988@gmail.com |
Travel Facilities Information
Project Address | Village/Mahalla/Street: Bejpara District: Jashore |
Project Location | Jashore Barandi and Shankarpur Mouza |
Travel Time from Dhaka | By Road-7 hours By Rail- 8 hours By air – 30 min |
Project inaugurated Date | 17 December 2017 |
Rental Rates
Land rental rate | 1.5 USD per square meter/per year |
Space rental rate | Rent16 Tk + Service Charge 4 Tk Per |
Allocated Space/Land
Amount of built up land | 28983.66 Sq. ft |
Amount of common land/space | N/A |
Amount of allotable land/space | 1,64,655 Sq. ft |
Amount of land/space already allocated | 1,52,655 Sq. ft |
Amount of vacant land/space | 12,000 Sq. ft |
Total number of investing institutions (land/space) | 61 (1,52,655 Sq. ft) |
Employment target/number | 1600+ |
Investor List
SL | Company Name | Mobile No | E-Mail | Allotment Amount (Sq. ft) |
1 | CCA | 01551031274 | biplobhosen69@gmail.com | 970 |
2 | Aamra Network Ltd | 01711248311 | rajib.hasan@aamra.com.bd | 5000 |
3 | Aamra Holding Ltd | 01711248311 | rajib.hasan@aamra.com.bd md.moniruzzaman@aamra.com.bd sarwar.hossain@aamra.com.bd nanda.paul@aamra.com.bd | 23 |
4 | Aamra Technologies Ltd | 01711248311 | mostaq.ahmed@aamra.com.bd rajib.hasan@aamra.com.bd sarwar.hossain@aamra.com.bd harun.rashid@aamra.com.bd | 4000 |
5 | Sheba Platform | 01847287632 | md.shahidullah@teleport.com.bd info@shebatech.com.bd | 5700 |
6 | Earth Telecommunication Ltd | 01844543299 | abdussalim@race.net.bd sattar@race.net.bd | 960 |
7 | Summit Communication | 01915970954 | kowshik.mushfiq@summitcommunications.net shawon.kazi@summitcommunications.net | 4270 |
8 | My Company | 01973778486 | ishtiaque@myolbd.com basher@mygroupbd.com moshiur@mygroupbd.com | 800 |
9 | My out Sourcing | 01973778486 | ishtiaque@myolbd.com, basher@mygroupbd.com, moshiur@mygroupbd.com | 1370 |
10 | Software shop Ltd | 2000 | ||
11 | IFIC Bank Limited | 3060 | ||
12 | IT Valley BD | 1708516715 | prodipkumardatta@gmail.com | 960 |
13 | Opply Apps | 1070 | ||
14 | Mango Teleservices Limited | 01730068809 | raquibul.hasan@mango.com.bd | 1030 |
15 | Digicon Technologies | 01678665248 | tanvir.raihan@digicontechnologies.com | 12000 |
16 | Micro Dream | 01913922034 | sharif@microdreamit.com | 970 |
17 | Event Tech | 01919839459 | eventtechint@gmail.com | 1180 |
18 | Samrat Telecom | 1070 | ||
19 | D.S.S Technologey | ahm.sumon33@gmail.com | 960 | |
20 | Chaklader Corporation | 01711506876 | emanur2000@yahoo.com | 800 |
21 | Metronet Bangladesh | 01616227380 | ma@metro.net.bd mrr@metro.net.bd | 6000 |
22 | Ongsho international | 01711283552 | info@ongsho.com | 970 |
23 | Technosoft | 01792102040 | shazalal.eee@gmail.com | 1180 |
24 | Hasnat Int | 01711507934 | arifulhasnatdu@gmail.com | 1032 |
25 | Digital Valley | 01713255142 | uiscarobpur@gmail.com jmtrahman@gmail.com | 960 |
26 | Anika IT | 01710701088 | anikaitcorner@gmail.com anika.hassan@anikaitcorner.com | 1070 |
27 | Vics IT | 01676398230 | victorsaha92@gmail.com | 1220 |
28 | Design Musketeer | 01764420006 | support@designmusketeer.com | 2170 |
30 | Grameen Phone | 01711503183 | ashahriar@grameenphone.com, robiul@grameenphone.com | 3060 |
31 | Faiber @ home | 01683581933 | zahirul@technosity.net shoib@fiberathome.net | 1070 |
32 | Telecom Asia(Third Wave ) | 01777763670 | taraq@tasiagroup.com shafayet@nagad.com.bd | 2265 |
33 | Abacus IT | 960 | ||
34 | Borno IT-1 | 01968376801 | ujjal@gramerkagoj.com | 690 |
35 | Borno IT-2 | 01968376801 | ujjal@gramerkagoj.com | 330 |
36 | JSR IT | 01715267682 | jessore78@gmail.com | 690 |
37 | Secholars Tech | 01922416482 | scholarstechbd@gmail.com | 690 |
38 | Fatema Tech | 01715293182 | anwarbipul1985@gmail.com naz.bd2009@gmail.com | 1000 |
39 | Link3 | 01787667390 | habib.rahman@link3.net | 1370 |
40 | Sohozeto Dot Com | 01936158341 | sohozeto@gmail.com | 1030 |
41 | Kopotakkho Enterprise | 500 | ||
42 | Romance Cable Network | 870 | ||
43 | Polbar Link | 450 | ||
44 | DigitX | 01711346329 | admin@mydigitx.com amit@mydigitx.com zill@mydigitx.com | 1030 |
45 | ServicEngine Ltd (SE BPO) | 6460 | ||
46 | MI Circle | 01730333738 | mrahman@ssd-tech.io | 1000 |
47 | Carnival Assure Ltd | 01730333738 | mrahman@ssd-tech.io | 1000 |
48 | Foster Corp Ltd | 01730333738 | mrahman@ssd-tech.io | 1000 |
49 | Dotlines BD Ltd | 01730333738 | mrahman@ssd-tech.io | 4000 |
50 | e-Courier Ltd | 01730333738 | mrahman@ssd-tech.io | 1000 |
51 | SSD Tech Ltd | 01730333738 | mrahman@ssd-tech.io | 4000 |
52 | Jessore IT-1 | 01913653983 | admin@jessoreit.com | 970 |
53 | Jessore IT-2 | 01913653983 | admin@jessoreit.com | 880 |
54 | Jessore IT-3 | 01913653983 | admin@jessoreit.com | 2170 |
55 | Utshob Technologies | 01715488288 | ajoydutta@gmail.com | 1540 |
56 | Radiance Technologies | 01942041617 | nafisiqbul@gmail.com | 1030 |
57 | IT Logiko | 01717094420 | julius.jsr@gmail.com | 800 |
58 | A.N. Solution | 01926684900 | sattariu57@gmail.com ansolution9@gmail.com | 970 |
59 | Semicolon IT | 01760949669 | parvez.mahmud73@gmail.com | 3060 |
60 | Shikho Technologies | 01966009999 | shahir@shikho.tech | 8940 |
61 | Chal Dal Ltd | 01951166118 | zia@chaldal.com, waseem@chaldal.com, mizan@chaldal.com, mithun.chaldal@gmail.com, tanveer@chaldal.com, naveed@chaldal.com | 22000 |
62 | Chal Dal Payments Ltd | 01951166118 | zia@chaldal.com, waseem@chaldal.com, mizan@chaldal.com, mithun.chaldal@gmail.com, tanveer@chaldal.com, naveed@chaldal.com | 2000 |
63 | Ucar Bangladesh Limited | 6770 | ||
64 | RedDot Digital Ltd. | 01819210224 01833181081 | raz.shahjamal@robi.com.bd | 871.58 |
65 | Felicity BigData-ii | info@felicitybd.net | 1821.09 |
Project Implentation Information
1 | Division name | ICT Division |
2 | Implementing Organization | Bangladesh Hi-tech Park Authority |
3 | Project name | Software Technology Park, Jashore |
4 | Implementation period | February 2013 to December 2017 |
5 | Project area | Jashore Barandi and Shankarpur Mouza, adjacent to Jashore Passport Office |
6 | Expenditure (in lakhs) | 23729.83 lakh taka |
7 | Main purpose of the project |
|
8 | Functions taken under the project/Description of major organs | The total floor of each building
The size of each floor
Other organs
|